<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association for Robots in Architecture</title>
	<atom:link href="http://www.robotsinarchitecture.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robotsinarchitecture.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 16:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New KUKA&#124;prc Release</title>
		<link>http://www.robotsinarchitecture.org/1195/new-kukaprc-release?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-kukaprc-release</link>
		<comments>http://www.robotsinarchitecture.org/1195/new-kukaprc-release#comments</comments>
		<pubDate>Wed, 01 May 2013 16:08:37 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1195</guid>
		<description><![CDATA[We have updated KUKA&#124;prc with a range of new features! KUKA KR125/2 robot has been added to the range of available robots LIN and PTP movements now accept also planes as input (right-click/Input Type) After the initial calculation, speed is much improved (up to 400%)&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2013/05/kukaimg.jpg"><img class="aligncenter size-full wp-image-1196" alt="kukaimg" src="http://www.robotsinarchitecture.org/wp-content/uploads/2013/05/kukaimg.jpg" width="600" height="338" /></a></p>
<p>We have updated KUKA|prc with a range of new features!</p>
<ul>
<li>KUKA KR125/2 robot has been added to the range of available robots</li>
<li>LIN and PTP movements now accept also planes as input (right-click/Input Type)</li>
<li>After the initial calculation, speed is much improved (up to 400%)</li>
<li>Kinematic solver has been improved to more accurately reflect the robot&#8217;s internal solver</li>
</ul>
<p>This version has been tested by members of the Association for Robots in Architecture for several weeks and should be stable for both Rhinoceros 4 and Rhinoceros 5 users. If you run into any problems, please do not hesitate to <a href="mailto:robots@robotsinarchitecture.org">contact us</a>!</p>
<p>The download also contains a brief tutorial to get you started with KUKA|prc. Download it from the <a title="KUKA|prc" href="http://www.robotsinarchitecture.org/kuka-prc">KUKA|prc page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1195/new-kukaprc-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob&#124;Arch 2014 Announced &amp; Call for Workshop Proposals</title>
		<link>http://www.robotsinarchitecture.org/1187/robarch-2014-announced-call-for-workshop-proposals?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robarch-2014-announced-call-for-workshop-proposals</link>
		<comments>http://www.robotsinarchitecture.org/1187/robarch-2014-announced-call-for-workshop-proposals#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:31:30 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1187</guid>
		<description><![CDATA[Rob&#124;Arch 2014 – Robotic Fabrication for Architecture, Art, and Design Workshops: 14.-16.05.2014 / Conference: 17.-18.05.2014 Conference Chair: Wes Mcgee and Monica Ponce de Leon / University of Michigan ROB&#124;ARCH has been initiated by the Association for Robots in Architecture as a new conference series on&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/two-bots_sm.jpg"><img class="aligncenter size-full wp-image-1188" alt="two-bots_sm" src="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/two-bots_sm.jpg" width="640" height="426" /></a><strong><br />
Rob|Arch 2014 – Robotic Fabrication for Architecture, Art, and Design<br />
</strong><em id="__mceDel">Workshops: 14.-16.05.2014 / Conference: 17.-18.05.2014<br />
Conference Chair: Wes Mcgee and Monica Ponce de Leon / University of Michigan</em></p>
<p>ROB|ARCH has been initiated by the <a href="http://www.robotsinarchitecture.org" target="_blank">Association for Robots in Architecture</a> as a new conference series on the use of robotic fabrication in architecture, art, and design, closely linking industry with cutting-edge research institutions. In December 2012 the conference was hosted by its founders in Vienna, Austria. In 2014 the conference travels to North America, hosted by the <a href="http://taubmancollege.umich.edu/" target="_blank">University of Michigan Taubman College of Architecture and Urban Planning</a>.</p>
<p>Continuing with the previous theme of international collaboration, the conference seeks to bring together artists, designers, fabricators, and industry leaders for the purpose of advancing the discourse surrounding robotic fabrication. Following on the success of <a href="http://www.robarch2012.org/1192/robarch-2012-gallery-posted" target="_blank">ROB|ARCH 2012</a>, the conference will again present a series of workshops held at select research institutions on the east coast of the United States, aimed at exposing the advanced capabilities of applied robotic research. Following the workshops, the conference will span two days at the University of Michigan Campus in Ann Arbor, Michigan, about an hour outside of Detroit, the origin of robotics in North America. The internationally renowned publishing house Springer Wien/New York will publish and market the proceedings of the conference worldwide.</p>
<p>For the 2014 event, we are extending a <strong>call for workshop proposals</strong>. See <a href="http://call.robarch2014.org" target="_blank">call.robarch2014.org</a> for more information.</p>
<p>Schedule<br />
15.4.2013 1st Call for Workshops<br />
15.5.2013 2nd Call for Workshops<br />
<strong>15.6.2013 Workshop Submission Deadline</strong><br />
01.7.2013 Workshop Notification</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1187/robarch-2014-announced-call-for-workshop-proposals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KUKA&#124;prc at IAAC and Robots in Architecture events</title>
		<link>http://www.robotsinarchitecture.org/1168/kukaprc-at-iaac-and-robots-in-architecture-events?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kukaprc-at-iaac-and-robots-in-architecture-events</link>
		<comments>http://www.robotsinarchitecture.org/1168/kukaprc-at-iaac-and-robots-in-architecture-events#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:25:41 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1168</guid>
		<description><![CDATA[The robot team at IAAC, among them Gabriel-Bello Diaz and Alexandre Dubor who presented their paper on Magnetic Architecture at Rob&#124;Arch 2012, are members of the Association for Robots in Architecture and using KUKA&#124;prc for their robot courses. They have posted images and videos of their&#8230;]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/61624160" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>The robot team at IAAC, among them Gabriel-Bello Diaz and Alexandre Dubor who presented their paper on <a href="https://vimeo.com/61213150">Magnetic Architecture </a>at Rob|Arch 2012, are members of the Association for Robots in Architecture and using KUKA|prc for their robot courses. They have posted images and videos of their recent <a href="http://www.iaacblog.com/blog/2013/machinic-conversation-ii/">Machinic Conversations course at the IAAC Blog</a>. We&#8217;re really thrilled what they did with KUKA|prc!</p>
<div class="hr">
<hr /></div>
<p>2013 is also shaping up to be a busy year for the Association for Robots in Architecture: At the end of January, we were invited by INA to hold a robot workshop at the <a href="http://ina-trier.de/home/">Hochschule Trier</a> in Germany, followed by a workshop for <a href="http://www.kuka-robotics.com/austria/de/">KUKA CEE</a>&#8216;s robot partners in Turkey in February. In March, Robots in Architecture held a lecture as part of the <a href="http://blog.rhino3d.com/2013/03/conference-computational-design-and.html">Computation Design an Architecture in Turkey</a> conference in Istanbul, and a KUKA|prc workshop at the <a href="http://mmr.fadf.ieu.edu.tr/en">IEU&#8217;s department of architecture</a> in Izmir, Turkey. Just last week, we had the pleasure to hold an evening lecture at <a href="http://www.co-de-it.com/">Co-de-iT</a>&#8216;s and <a href="http://www.rese-arch.org/">rese-arch</a>&#8216;s <a href="http://www.co-de-it.com/wordpress/digital-architecture-symposium-lecture.html">Digital Architecture Symposium</a>, which was part of their <a href="http://www.co-de-it.com/wordpress/ctrl-shift-grasshopper-processing-workshop-vienna.html">CTRL.SHIFT workshop</a> in Vienna.</p>
<div class="one-fourth">
<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/JOB60234.jpg"><img class="size-thumbnail wp-image-1178 alignnone" alt="OLYMPUS DIGITAL CAMERA" src="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/JOB60234-150x150.jpg" width="150" height="150" /></a></p>
</div>
<div class="one-fourth">
<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/JOB20001.jpg"><img class="alignnone size-thumbnail wp-image-1176" alt="OLYMPUS DIGITAL CAMERA" src="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/JOB20001-150x150.jpg" width="150" height="150" /></a></p>
</div>
<div class="one-fourth">
<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/JOB60213.jpg"><img class="alignnone size-thumbnail wp-image-1175" alt="OLYMPUS DIGITAL CAMERA" src="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/JOB60213-150x150.jpg" width="150" height="150" /></a></p>
</div>
<div class="one-fourth last">
<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/Istanbul_symposium2.jpg"><img class="alignnone size-thumbnail wp-image-1174" alt="Istanbul_symposium2" src="http://www.robotsinarchitecture.org/wp-content/uploads/2013/04/Istanbul_symposium2-150x150.jpg" width="150" height="150" /></a></p>
</div>
<div class="clearfix"></div>
<p>The following events are upcoming:</p>
<p>25.4. &#8211; 26.4.: Lecture at the <a href="http://www.kuka-robotics.com/austria/de/pressevents/news/NN_130325_KUKA_Ideenaustausch.htm">KUKA Idea Exchange</a> in Upper Austria</p>
<p>26.4. &#8211; 27.4.: Robot workshop with a <a href="http://www.kuka-robotics.com/germany/en/products/industrial_robots/small_robots/kr6_r900_sixx/start.htm">KUKA Agilus</a> at <a href="http://www.iuav.it/homepage/">IUAV </a>in Venice</p>
<p>14.5.: KUKA|prc workshop at <a href="http://www.caadria2013.org/program.html">CAADRIA 2013</a> in Singapore</p>
<p>1.7. &#8211; 2.7.: Robot workshop at <a href="http://cf2013.tongji-caup.org/?call=Program">CAAD Futures 2013</a> in Shanghai</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1168/kukaprc-at-iaac-and-robots-in-architecture-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob&#124;Arch 2012 Video Contributions</title>
		<link>http://www.robotsinarchitecture.org/1147/robarch-2012-video-contributions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robarch-2012-video-contributions</link>
		<comments>http://www.robotsinarchitecture.org/1147/robarch-2012-video-contributions#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:35:07 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1147</guid>
		<description><![CDATA[In addition to the papers that were presented at Rob&#124;Arch 2012 and published in the Rob&#124;Arch book, the Association for Robots in Architecture sent out a call for video contributions to artists, researchers, students and companies world-wide. These impressive videos show the extremely wide range of&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://player.vimeo.com/hubnut/album/2297499?color=ff6600&amp;background=ffffff&amp;slideshow=0&amp;video_title=1&amp;video_byline=1" height="338" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>In addition to the papers that were presented at Rob|Arch 2012 and published in the <a href="http://www.amazon.com/Rob-Arch-2012-Fabrication-Architecture/dp/3709114640/ref=sr_1_12?ie=UTF8&amp;qid=1363015102&amp;sr=8-12&amp;keywords=rob+arch">Rob|Arch book</a>, the Association for Robots in Architecture sent out a call for video contributions to artists, researchers, students and companies world-wide. These impressive videos show the extremely wide range of robotic projects in the creative industry &#8211; from cutting-edge robotic milling, to new endeffectors, and even completely customized robots themselves.</p>
<p>At Rob|Arch 2012, the video contributions were shown at the conference venue to an audience of 250 international experts. It is now our pleasure to present the Rob|Arch 2012 video contributions to a worldwide audience.</p>
<p><a href="https://vimeo.com/album/2297499">Rob|Arch 2012 Video Contribution Album @ Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1147/robarch-2012-video-contributions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots in Architecture &amp; KUKA Agilus in Italy!</title>
		<link>http://www.robotsinarchitecture.org/1135/robots-in-architecture-kuka-agilus-in-italy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robots-in-architecture-kuka-agilus-in-italy</link>
		<comments>http://www.robotsinarchitecture.org/1135/robots-in-architecture-kuka-agilus-in-italy#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:48:02 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1135</guid>
		<description><![CDATA[&#160; Fabio D&#8217;Agnano has invited us for a lecture and workshop for the Master Architettura Digitale program at IUAV in Venice, Italy from April 26th to 27th. A KUKA Agilus robot is coming with us, possibly requiring heavy rowing from the gondoliere.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2013/03/cover.jpg"><img class="aligncenter size-full wp-image-1136" alt="cover" src="http://www.robotsinarchitecture.org/wp-content/uploads/2013/03/cover.jpg" width="600" height="362" /></a></p>
<p>&nbsp;</p>
<p>Fabio D&#8217;Agnano has invited us for a lecture and workshop for the Master Architettura Digitale program at <a href="http://www.iuav.it/homepage/"><strong>IUAV</strong></a> in <strong>Venice</strong>, Italy from <strong>April 26th to 27th</strong>. A KUKA Agilus robot is coming with us, possibly requiring heavy rowing from the gondoliere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1135/robots-in-architecture-kuka-agilus-in-italy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Workshop @ Singapore/CAADRIA 2013</title>
		<link>http://www.robotsinarchitecture.org/1130/robot-workshop-singaporecaadria-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robot-workshop-singaporecaadria-2013</link>
		<comments>http://www.robotsinarchitecture.org/1130/robot-workshop-singaporecaadria-2013#comments</comments>
		<pubDate>Sun, 03 Mar 2013 18:07:17 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1130</guid>
		<description><![CDATA[As part of this year&#8217;s CAADRIA conference, the Association for Robots in Architecture is hosting a one-day workshop &#8220;Introduction to KUKA&#124;prc&#8221; in Singapore on May 14th. The workshop is offered free of charge to all conference attendees! Visit www.caadria2013.org for more information about the conference.&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2013/03/ws_cover2.jpg"><img class="aligncenter size-full wp-image-1131" title="ws_cover2" src="http://www.robotsinarchitecture.org/wp-content/uploads/2013/03/ws_cover2.jpg" alt="" width="600" height="424" /></a></p>
<p>As part of this year&#8217;s CAADRIA conference, the Association for Robots in Architecture is hosting a one-day workshop &#8220;Introduction to KUKA|prc&#8221; in Singapore on May 14th. The workshop is offered free of charge to all conference attendees! Visit <a href="http://www.caadria2013.org">www.caadria2013.org</a> for more information about the conference.</p>
<p>To sign up, please send an eMail directly to robots[at]robotsinarchitecture.org &#8211; we are looking forward to seeing you in Singapore!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1130/robot-workshop-singaporecaadria-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KUKA&#124;prc updated for 2013</title>
		<link>http://www.robotsinarchitecture.org/1123/kukaprc-updated-for-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kukaprc-updated-for-2013</link>
		<comments>http://www.robotsinarchitecture.org/1123/kukaprc-updated-for-2013#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:17:33 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1123</guid>
		<description><![CDATA[We have updated KUKA&#124;prc with a range of new features, including an entirely new interface for the Rhino 5 version, the brand new KUKA KR6 Agilus robot, and a new milling spindle, amongst others. The Rhino 4 version of KUKA&#124;prc works with both Rhino 4&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2013/01/ad_klein.jpg"><img class="aligncenter size-full wp-image-1124" title="OLYMPUS DIGITAL CAMERA" src="http://www.robotsinarchitecture.org/wp-content/uploads/2013/01/ad_klein.jpg" alt="" width="600" height="399" /></a></p>
<p>We have updated KUKA|prc with a range of new features, including an entirely new interface for the Rhino 5 version, the brand new KUKA KR6 Agilus robot, and a new milling spindle, amongst others. The Rhino 4 version of KUKA|prc works with both Rhino 4 and 5, while the Rhino 5 version works exclusively with Rhino 5. Please note that there is a new licensing strategy for the Rhino 5 version, please <a href="mailto:johannes@robotsinarchitecture.org">contact us</a> in case you run into any problems. The download contains KUKA|prc for Rhino 4 and 5 in separate directories.</p>
<p>Please download it from the <a title="KUKA|prc" href="http://www.robotsinarchitecture.org/kuka-prc">KUKA|prc page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1123/kukaprc-updated-for-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob&#124;Arch 2012 Gallery posted!</title>
		<link>http://www.robotsinarchitecture.org/1116/robarchgallery?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robarchgallery</link>
		<comments>http://www.robotsinarchitecture.org/1116/robarchgallery#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:54:55 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1116</guid>
		<description><![CDATA[Dear Rob&#124;Arch2012 participants, authors, co-chairs and sponsors, We hope that you had relaxing holidays and a good start into the New Year! Rob&#124;Arch 2012 was a great success and we thank you for your positive feedback and the good wishes for the future events. From&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robarch2012.org/wp-content/uploads/2013/01/169524_123655474464620_1325785303_o.jpg"><img title="169524_123655474464620_1325785303_o" src="http://www.robarch2012.org/wp-content/uploads/2013/01/169524_123655474464620_1325785303_o-1024x683.jpg" alt="" width="640" height="428" /></a></p>
<p>Dear Rob|Arch2012 participants, authors, co-chairs and sponsors,</p>
<p>We hope that you had relaxing holidays and a good start into the New Year!<br />
Rob|Arch 2012 was a great success and we thank you for your positive feedback and the good wishes for the future events. From what we have heard, Rob|Arch not only provided great inspiration, but also lead to quite a few new collaborations and projects within the community.<br />
We have uploaded nearly 15mins of <a href="https://vimeo.com/album/2221479" target="_blank">workshop videos at Vimeo</a> and 360 photos both on <a href="https://www.facebook.com/robotsinarchitecture">Facebook</a> and the <a href="http://www.robarch2012.org/photos">conference homepage</a>.<br />
The video submissions and presentations will follow soon &#8211; we are still post-processing the huge data volume.<br />
We would like to thank nevv.org for their support, our photographers Eugen, Raimund and Marko for a good documentation, and all people involved in the conference workshops for their hard work.</p>
<p>Finally, we want to introduce the new ROBARCH list, inspired by lists such as ECAADE and CAADRIA, which are of great use to the community. The new ROBARCH list will link together architects, artists, designers, and engineers involved in robotic fabrication and promote new events, posts interesting job openings etc. The first official ROBARCH eMail will go out soon, please let us know if you have anything to announce!</p>
<p>Have fun with the first part of the online RobArch2012 documentation and thank you all for having been part of RobArch2012!</p>
<p>With kind regards from Vienna!<br />
Sigrid &amp; Johannes</p>
<div class="hr">
<hr /></div>
<p>Robots in Architecture is on the road again with workshops in:<br />
January 17-19 Istanbul, Turkey<br />
January 21-24 Trier, Germany<br />
April 25-28 Master I Architettura I Digitale I Iuav, Venice, Italy<br />
July 1-5 CAADFUTURES, Tongji University, Shanghai China<br />
Summer 2013: Robots in Architecture goes Down Under in Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1116/robarchgallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.robotsinarchitecture.org/1109/1109?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1109</link>
		<comments>http://www.robotsinarchitecture.org/1109/1109#comments</comments>
		<pubDate>Sun, 09 Dec 2012 21:25:18 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1109</guid>
		<description><![CDATA[Robots in Architecture has just joined Facebook! As Rob&#124;Arch is coming increasingly closer, we&#8217;ll try to frequently post up-to-date information about the preparations. All essential information will of course also be posted on robarch2012.org Go to www.facebook.com/robotsinarchitecture - you do not have to be a member of&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="www.facebook.com/robotsinarchitecture"><img class="aligncenter size-full wp-image-1110" title="fbpost" src="http://www.robotsinarchitecture.org/wp-content/uploads/2012/12/fbpost.jpg" alt="" width="600" height="397" /></a></p>
<p>Robots in Architecture has just joined Facebook! As Rob|Arch is coming increasingly closer, we&#8217;ll try to frequently post up-to-date information about the preparations. All essential information will of course also be posted on robarch2012.org</p>
<p>Go to <a href="www.facebook.com/robotsinarchitecture" target="_blank">www.facebook.com/robotsinarchitecture</a> - you do not have to be a member of Facebook to view this page, as we will be posting publicly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1109/1109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Robot Arrivals for Rob&#124;Arch 2012</title>
		<link>http://www.robotsinarchitecture.org/1105/new-robot-arrivals-for-robarch-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-robot-arrivals-for-robarch-2012</link>
		<comments>http://www.robotsinarchitecture.org/1105/new-robot-arrivals-for-robarch-2012#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:44:56 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1105</guid>
		<description><![CDATA[We&#8217;re glad to announce that the final batch of robots has arrived in Vienna, three Staeubli TX90 robots, ranging from normal size to the XL variant, which will be used for the SciArc workshop at Rob&#124;Arch. The ABB IRB 120 for Thibault Schwartz&#8217; workshop already arrived a while ago. The Association&#8217;s KR16-2 aren&#8217;t on workshop&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.robarch2012.org/wp-content/uploads/2012/11/photo-1.jpg"><img class="aligncenter" title="photo (1)" src="http://www.robarch2012.org/wp-content/uploads/2012/11/photo-1.jpg" alt="" width="700" height="470" /></a></p>
<p>We&#8217;re glad to announce that the final batch of robots has arrived in Vienna, three <a href="http://www.staubli.com/en/robotics/6-axis-scara-industrial-robot/medium-payload-6-axis-robot/6-axis-industrial-robot-tx90/">Staeubli TX90</a> robots, ranging from normal size to the XL variant, which will be used for the<a href="http://www.robarch2012.org/workshops#ViennaIV"> SciArc workshop</a> at Rob|Arch. The <a href="http://www.abb.com/product/seitp327/be2eef38406eaca4c125762000319182.aspx">ABB IRB 120</a> for <a href="http://www.robarch2012.org/workshops#ViennaII">Thibault Schwartz&#8217; workshop</a> already arrived a while ago. The Association&#8217;s <a href="http://www.kuka-robotics.com/en/products/industrial_robots/low/kr16_2/start.htm">KR16-2</a> aren&#8217;t on workshop duty, but will exhibited at the conference as well. While the workshops in Vienna are nearly fully booked out, there are still some places left e.g. for Graz, which is connected to Vienna by a direct 2.5h train connection. For more details on Rob|Arch, please go to <a href="http://www.robarch2012.org">www.robarch2012.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1105/new-robot-arrivals-for-robarch-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KUKA&#124;prc Update</title>
		<link>http://www.robotsinarchitecture.org/1098/kukaprc-update-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kukaprc-update-2</link>
		<comments>http://www.robotsinarchitecture.org/1098/kukaprc-update-2#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:17:55 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1098</guid>
		<description><![CDATA[KUKA&#124;prc has been updated! This release contains a new robot model, various bugfixes (especially regarding endeffector orientation) and improvements in regards to speed and stability. Please download it from the KUKA&#124;prc page.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2012/10/coverprc.jpg"><img class="aligncenter size-full wp-image-1099" title="coverprc" src="http://www.robotsinarchitecture.org/wp-content/uploads/2012/10/coverprc.jpg" alt="" width="600" height="306" /></a></p>
<p>KUKA|prc has been updated! This release contains a new robot model, various bugfixes (especially regarding endeffector orientation) and improvements in regards to speed and stability.</p>
<p>Please download it from the <a title="KUKA|prc" href="http://www.robotsinarchitecture.org/kuka-prc">KUKA|prc page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotsinarchitecture.org/1098/kukaprc-update-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots @ ACADIA 2012</title>
		<link>http://www.robotsinarchitecture.org/1085/robots-acadia-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robots-acadia-2012</link>
		<comments>http://www.robotsinarchitecture.org/1085/robots-acadia-2012#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:12:00 +0000</pubDate>
		<dc:creator>Robots in Architecture</dc:creator>
				<category><![CDATA[Robots in Architecture]]></category>

		<guid isPermaLink="false">http://www.robotsinarchitecture.org/?p=1085</guid>
		<description><![CDATA[We had an exciting time at this year’s ACADIA! Jason Kelly Johnson and his team did a great job in organizing a memorable event. A good appetizer for Rob&#124;Arch2012 were the presentations of robotic projects by Rob&#124;Arch co-chairs ETH Zürich, University of Stuttgart, University of&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.robotsinarchitecture.org/wp-content/uploads/2012/10/sciarc_acadia.jpg"><img class="aligncenter size-full wp-image-1086" title="sciarc_acadia" src="http://www.robotsinarchitecture.org/wp-content/uploads/2012/10/sciarc_acadia.jpg" alt="" width="682" height="300" /></a></p>
